Sonoma County Cities by Reel
|
Reel Index
|
Please note that the Sonoma County Library's Sanborn Fire Insurance Company collection includes selected reels only! Microfilm set and print volumes located in the History and Genealogy Library; some microfilm reels located in the Petaluma History Room.
| City | County | Year | No. of Sheets | Set | SCL Call No. |
| Clements | San Joaquin | 1888 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1898 | 2 sheets | ||||
| 1912 | 2 sheets | ||||
| Cloverdale (1939 includes Asti) | Sonoma | 1885 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1888 | 2 sheets | ||||
| 1894 | 4 sheets | ||||
| 1905 | 5 sheets | ||||
| 1911 | 6 sheets | ||||
| 1939 (revision) | 6 sheets | ||||
| Clovis (1929-1932 includes Las Palmas and Melvin) | Fresno | 1904 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1907 | 6 sheets | ||||
| 1912 | 7 sheets | ||||
| 1929 | 10 sheets | ||||
| 1932 (revision) | 10 sheets | ||||
| Coachella | Riverside | 1928 | 6 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1931 (revision) | 6 sheets | ||||
| Coalinga | Fresno | 1905 | 5 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1909 | 11 sheets | ||||
| 1910 | 13 sheets | ||||
| 1923 | 15 sheets | ||||
| 1944 (revision) | 15 sheets | ||||
| Colegrove | Los Angeles | 1912 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| Colfax | Placer | 1898 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1907 | 3 sheets | ||||
| 1910 | 3 sheets | ||||
| 1930 (revision) | 3 sheets | ||||
| College City | Colusa | 1889 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1897 | 1 sheet | ||||
| 1907 | 1 sheet | ||||
| 1928 (revision) | 1 sheet | ||||
| Colma (1945 includes part of Daly City) | San Mateo | 1915 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1926 | 7 sheets | ||||
| 1945 (revision) | 7 sheets | ||||
| Colton | San Bernardino | 1885 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1887 | 4 sheets | ||||
| 1888 | 4 sheets | ||||
| 1891 | 4 sheets | ||||
| 1894 | 7 sheets | ||||
| 1907 | 10 sheets | ||||
| 1911 | 17 sheets | ||||
| 1928 | 36 sheets | ||||
| 1950 (revision) | 36 sheets | ||||
| Colusa (see also Colusa Milling Company (no SCL holdings)) | Colusa | 1886 | 4 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1889 | 7 sheets | ||||
| 1897 | 11 sheets | ||||
| 1907 | 11 sheets | ||||
| 1918 | 13 sheets | ||||
| 1942 (revision) | 14 sheets | ||||
| Compton | Los Angeles | 1887 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1888 | 2 sheets | ||||
| 1891 | 2 sheets | ||||
| 1895 | 2 sheets | ||||
| 1900 | 2 sheets | ||||
| 1907 | 4 sheets | ||||
| 1916 | 6 sheets | ||||
| 1922 | 10 sheets | ||||
| 1925 | 15 sheets | ||||
| 1938 | 29 sheets | ||||
| Concord | Contra Costa | 1891 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1897 | 3 sheets | ||||
| 1903 | 3 sheets | ||||
| 1908 | 4 sheets | ||||
| 1912 | 5 sheets | ||||
| 1917 | 8 sheets | ||||
| 1926 | 12 sheets | ||||
| 1945 (revision) | 12 sheets | ||||
| Copperopolis | Calaveras | 1890 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1895 | 2 sheets | ||||
| 1908 | 2 sheets | ||||
| Corcoran | Kings | 1912 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1928 | 7 sheets | ||||
| 1942 (revision) | 7 sheets | ||||
| Cordelia | Solano | 1910 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1926 (revision) | 1 sheet | ||||
| Corning | Tehama | 1889 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 8) | ANNEX MICROFILM 912 SANBORN REEL 1: CLEMENTS/CORNING |
| 1897 | 2 sheets | ||||
| 1899 | 2 sheets | ||||
| 1903 | 7 sheets | ||||
| 1907 | 7 sheets | ||||
| 1931 | 11 sheets | ||||
| Fontana (1929-1938 includes Declez) | San Bernardino | 1926 | 5 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1929 | 22 sheets | ||||
| 1938 (revision) | 22 sheets | ||||
| Ford City | Kern | 1928 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1931 (revision) | 3 sheets | ||||
| Forestville | Sonoma | 1911 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1929 | 1 sheet | ||||
| Fort Bidwell | Modoc | 1912 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1929 (revision) | 1 sheet | ||||
| Fort Bragg | Mendocino | 1890 | 4 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1894 | 4 sheets | ||||
| 1898 | 7 sheets | ||||
| 1909 | 9 sheets | ||||
| 1919 | 14 sheets | ||||
| 1941 (revision) | 14 sheets | ||||
| Fort Jones | Siskiyou | 1908 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1929 (revision) | 2 sheets | ||||
| Fortuna (1941 includes Newburg) | Humboldt | 1889 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1892 | 1 sheet | ||||
| 1900 | 3 sheets | ||||
| 1911 | 4 sheets | ||||
| 1926 | 7 sheets | ||||
| 1941 (revision) | 7 sheets | ||||
| Fowler | Fresno | 1891 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1896 | 2 sheets | ||||
| 1907 | 4 sheets | ||||
| 1911 | 5 sheets | ||||
| 1914 | 7 sheets | ||||
| 1942 (revision) | 7 sheets | ||||
| French Gulch | Shasta | 1912 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1930 (revision) | 1 sheet | ||||
| Fresno | Fresno | 1885 Jan. | 5 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 2: FONTANA/FRESNO |
| 1885 July | 5 sheets | ||||
| 1888 | 24 sheets | ||||
| 1898 | 77 sheets | ||||
| 1906 | 113 sheets | ||||
| Garvanza | Los Angeles | 1890 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 12) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| Georgetown | El Dorado | 1891 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| Gerber (includes Las Flores) | Tehama | 1930 | 6 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| Germantown (for later editions see Artois (no SCL holdings)) | Colusa | 1889 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| 1891 | 1 sheet | ||||
| 1897 | 1 sheet | ||||
| 1907 | 1 sheet | ||||
| Geyserville | Sonoma | 1898 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| 1899 | 1 sheet | ||||
| 1911 | 2 sheets | ||||
| 1929 (revision) | 2 sheets | ||||
| Gilroy | Santa Clara | 1886 | 5 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| 1892 | 11 sheets | ||||
| 1906 | 14 sheets | ||||
| 1926 | 18 sheets | ||||
| 1943 (revision) | 18 sheets | ||||
| Glen Ellen | Sonoma | 1899 | 1 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| 1911 | 1 sheet | ||||
| 1916 (revision) | 1 sheet | ||||
| Glendale (see also Montrose (no SCL holdings)) | Los Angeles | 1908 | 8 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| 1912 | 8 sheets | ||||
| 1919 | 45 sheets | ||||
| Glendora | Los Angeles | 1910 | 7 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| 1928 | 15 sheets | ||||
| 1931 (revision) | 15 sheets | ||||
| Goleta | Santa Barbara | 1930 | 4 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| Gonzales | Monterey County | 1886 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 14) | ANNEX MICROFILM 912 SANBORN REEL 3: GARVANZA/GOLETA |
| 1892 | 3 sheets | ||||
| 1903 | 3 sheets | ||||
| 1910 | 4 sheets | ||||
| 1926 | 6 sheets | ||||
| 1929 (revision) | 6 sheets | ||||
| Grangeville (see also Hanford (no SCL holdings)) | Kings | 1925 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| Grass Valley | Nevada | 1891 | 5 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1898 | 21 sheets | ||||
| 1912 | 23 sheets | ||||
| 1941 (revision) | 25 sheets | ||||
| 1948 (revision) | 23 sheets | ||||
| Greenville | Plumas | 1930 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1937 (revision) | 3 sheets | ||||
| Greenwood | Mendocino | 1891 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1894 | 1 sheet | ||||
| 1898 | 1 sheet | ||||
| 1909 | 1 sheet (includes Elk Post Office) | ||||
| Gridley | Butte | 1884 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1890 | 4 sheets | ||||
| 1902 | 7 sheets | ||||
| 1909 | 9 sheets | ||||
| 1924 | 14 sheets | ||||
| 1934 (revision) | 14 sheets | ||||
| Grimes | Colusa | 1928 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1931 (revision) | 3 sheets | ||||
| Guadalupe | Santa Barbara | 1895 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1898 | 2 sheets | ||||
| 1909 | 2 sheets | ||||
| 1929 | 7 sheets | ||||
| 1933 (revision) | 7 sheets | ||||
| Guerneville | Sonoma | 1885 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1888 | 1 sheet | ||||
| 1889 | 1 sheet | ||||
| 1897 | 1 sheet | ||||
| 1911 | 1 sheet | ||||
| 1923 | 1 sheet | ||||
| 1929 | 1 sheet | ||||
| Gustine | Merced | 1910 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1920 | 5 sheets | ||||
| 1941 (revision) | 5 sheets | ||||
| Half Moon Bay | San Mateo | 1905 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1911 | 2 sheets | ||||
| 1932 (revision) | 3 sheets | ||||
| Hamilton | Glenn | 1909 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1930 | 2 sheets | ||||
| Hammonton | Yuba | 1914 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| Hanford | Kings | 1885 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1888 | 3 sheets | ||||
| 1891 | 3 sheets | ||||
| 1892 | 8 sheets | ||||
| 1898 | 21 sheets | ||||
| 1905 | 26 sheets | ||||
| 1913 | 33 sheets | ||||
| 1925 | 39 sheets | ||||
| 1950 (revision) | 39 sheets | ||||
| Hawthorne (see also Redondo Beach & Inglewood (no SCL holdings)) | Los Angeles | 1912 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1916 | 1 sheet | ||||
| 1923 | 7 sheets | ||||
| 1927 | 23 sheets | ||||
| 1938 (revision) | 23 sheets | ||||
| Hayward (some editions called Haywards; see also Eden Landing (no SCL holdings)) | Alameda | 1888 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| 1893 | 7 sheets | ||||
| 1896 | 7 sheets | ||||
| 1903 | 8 sheets | ||||
| 1907 | 12 sheets | ||||
| 1923 | 27 sheets | ||||
| 1950 (revision) | 31 sheets | ||||
| Haywards (see Hayward) | |||||
| Healdsburg | Sonoma | 1923 (revision) | 16 sheets | [print map] | LANGHART R 912 FIRE [Healdsburg] |
| 1941 (revision) | 16 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET | ||
| Heber | Imperial | 1928 (revision) | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| Hemet | Riverside | 1933 (revision) | 11 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 15) | ANNEX MICROFILM 912 SANBORN REEL 4: GONZALES/HEMET |
| Los Angeles (see also Culver City, Gardena & Lankershim) | Los Angeles | 1923 | 103 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 31) | ANNEX MICROFILM 912 SANBORN REEL 5: LOS ANGELES |
| 1949 (revision) | 97 sheets | ||||
| 1950 (revision) | 122 sheets | ||||
| 1951 (revision) | 104 sheets | ||||
| Oakland | Oakland | 1950 (revision) | sheets 601-699C | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| Oakley | Contra Costa | 1924 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| 1932 (revision) | 2 sheets | ||||
| Occidental | Sonoma | 1911 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| 1929 (revision) | 1 sheet | ||||
| Ocean Park (see Santa Monica) | Los Angeles | ||||
| Ocean View (San Francisco; see also San Francisco) | San Francisco | 1897 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| Oceanside | San Diego | 1887 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| 1888 | 2 sheets | ||||
| 1892 | 4 sheets | ||||
| 1897 | 4 sheets | ||||
| 1907 | 6 sheets | ||||
| 1925 | 14 sheets | ||||
| 1950 (revision) | 14 sheets | ||||
| Oildale | Kern | 1922 | 4 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 42); 1922 LACKS SHEET 1 | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| 1932 (revision) | 4 sheets | ||||
| Ojai | Ventura | 1929 | 16 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| 1939 (revision) | 16 sheets | ||||
| Oleander (see Fresno) | Fresno | ||||
| Olive | Orange | 1929 (revision) | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| Ontario (1907-1914 includes Upland) | San Bernardino | 1888 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 42); 1928 LACKS SHEET 4, 6-7 | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| 1891 | 3 sheets | ||||
| 1893 | 4 sheets | ||||
| 1895 | 8 sheets | ||||
| 1907 | 17 sheets | ||||
| 1912 | 28 sheets | ||||
| 1928 | 38 sheets | ||||
| Orange (includes McPherson and Villa Park) | Orange | 1885 | 1 sheet (includes Downey City) | Sanborn Fire Insurance Maps -- California (microfilm reel 42) | ANNEX MICROFILM 912 SANBORN REEL 6: OAKLAND/ORANGE |
| 1887 | 1 sheet | ||||
| 1888 | 1 sheet | ||||
| 1891 | 1 sheet | ||||
| 1894 | 3 sheets | ||||
| 1905 | 10 sheets | ||||
| 1909 | 14 sheets | ||||
| 1922 | 22 sheets | ||||
| 1950 (revision) | 22 sheets | ||||
| Pasadena | Los Angeles | 1917 | 6 sheets (new & additional sheets) | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| Paso Robles | San Luis Obispo | 1888 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1890 | 2 sheets | ||||
| 1892 | 11 sheets | ||||
| 1903 | 11 sheets | ||||
| 1910 | 13 sheets | ||||
| 1926 | 21 sheets | ||||
| 1943 (revision) | 21 sheets | ||||
| Patterson | Stanislaus | 1911 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46); 1920 LACKS SHEET 1 | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1920 | 7 sheets | ||||
| 1941 (revision) | 7 sheets | ||||
| Penn Grove (or Penngrove) | Sonoma | 1911 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1920 (revision) | 1 sheet | ||||
| Penryn | Placer | 1915 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1930 (revision) | 1 sheet | ||||
| Perris (1926?- includes Ethanac) | Riverside | 1890 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1892 | 2 sheets | ||||
| 1896 | 2 sheets | ||||
| 1907 | 2 sheets | ||||
| 1914 | 3 sheets | ||||
| 1926 | 4 sheets | ||||
| 1929 (revision) | 4 sheets | ||||
| Pescadero | San Mateo | 1905 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1938 | 1 sheet | ||||
| Petaluma | Sonoma | 1883 | 9 sheets | [print map] | ANNEX Map Cabinet, Drawer 12 |
| 1885 | 6 sheets (sheets 4-6, 8-9) | [print map] | ANNEX Map Cabinet, Drawer 12 | ||
| 1885 | 9 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) | ||
| 1888 | 12 sheets | ||||
| 1894 | 25 sheets | ||||
| 1906 | 31 sheets | ||||
| 1906 | 11 sheets (sheets 4-11, 17-19) | [print map] | ANNEX Map Cabinet, Drawer 12 | ||
| 1907 | 31 sheets | ANNEX R MICROFILM 912 SANBORN PETALUMA 1907 | |||
| 1910 | 31 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | |||
| 1919 (1910 corrected to 1919) | 56 sheets | Sanborn fire insurance map of Petaluma, 1910/1919 (negative); Sanborn fire insurance map of Petaluma, 1910/1919 (positive) | MICROFILM 912 SANBORN PETALUMA 1910/1919 [Petaluma – negative]; MICROFILM 912 SANBORN PETALUMA 1910/1919 [Petaluma – positive] | ||
| 1923 | 38 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) | ||
| 1923 | 9 sheets (sheets 7, 10-12, 18, 29-30, 34, 38) | [print map] | ANNEX Map Cabinet, Drawer 12 | ||
| 1949 (revision) | 38 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; ANNEX R MICROFILM 912 SANBORN PETALUMA 1910/1919 [positive]; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma); MICROFILM 912 SANBORN PETALUMA 1910/1919 [Petaluma – negative] | ||
| 1949 | 10 sheets (sheets 5, 7, 10-12, 18, 29-30, 34, 38) | [print map] | ANNEX Map Cabinet, Drawer 12 | ||
| 1965 | 10 sheets (sheets 5, 7, 10-12, 18, 29-30, 34, 38) | [print map] | ANNEX Map Cabinet, Drawer 12 | ||
| Piedmont (see Oakland (only 1950 in SCL)) | Contra Costa | ||||
| Pinedale | Fresno | 1924 | 5 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1929 (revision) | 5 sheets | ||||
| Pinole | Contra Costa | 1910 | 3 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 46) | ANNEX MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE; MICROFILM 912 SANBORN REEL 7: PASADENA/PINOLE (Petaluma) |
| 1925 | 4 sheets | ||||
| 1930 (revision) | 4 sheets | ||||
| Santa Monica (1918 includes Venice) | Los Angeles | 1918 | 96 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 66) | ANNEX MICROFILM 912 SANBORN REEL 8: SANTA MONICA/SAWTELLE |
| 1950 (revision) | 85 sheets | ||||
| Santa Paula | Ventura | 1888 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 66) | ANNEX MICROFILM 912 SANBORN REEL 8: SANTA MONICA/SAWTELLE |
| 1890 | 1 sheet | ||||
| 1892 | 7 sheets | ||||
| 1903 | 10 sheets | ||||
| 1907 | 10 sheets | ||||
| 1912 | 14 sheets | ||||
| 1923 | 23 sheets | ||||
| 1929 | 34 sheets | ||||
| 1950 (revision) | 34 sheets | ||||
| Santa Rosa | Sonoma | 1885 | 9 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 66) | ANNEX MICROFILM 912 SANBORN REEL 8: SANTA MONICA/SAWTELLE |
| 1888 | 12 sheets | ||||
| 1893 | 26 sheets | ||||
| 1893 (corrected to 1894) | 32 sheets (with: Map of Crawford Court, Santa Rosa, 1922) | [print map] | ANNEX OVERSIZE R 912 SANBORN | ||
| 1897 (1893; corrected to 1897) | 26 sheets | [print map] | ANNEX RARE 912 SANBORN-PERRIS | ||
| 1904 | 39 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 66) | ANNEX MICROFILM 912 SANBORN REEL 8: SANTA MONICA/SAWTELLE | ||
| 1908 | 60 sheets | ||||
| 1908 | [print map] | ANNEX OVERSIZE R 912 SANBORN | |||
| 1950 (revision) | 68 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 66) | ANNEX MICROFILM 912 SANBORN REEL 8: SANTA MONICA/SAWTELLE | ||
| 1957 (1908 with corrections: 1937, 1945, 1954 and 1957) | 68 sheets | [print map] | ANNEX OVERSIZE R 912 SANBORN | ||
| Santa Ynez | Santa Barbara | 1895 | 1 sheet | Sanborn Fire Insurance Maps -- California (microfilm reel 66) | ANNEX MICROFILM 912 SANBORN REEL 8: SANTA MONICA/SAWTELLE |
| 1909 | 1 sheet | ||||
| 1929 (revision) | 1 sheet | ||||
| Saratoga | Santa Clara | 1918 | 2 sheets | Sanborn Fire Insurance Maps -- California (microfilm reel 66) | ANNEX MICROFILM 912 SANBORN REEL 8: SANTA MONICA/SAWTELLE |
| 1930 (revision) | 2 sheets | ||||
